OpenClaw Supermemory:云端长期记忆插件
> 来源: https://github.com/supermemoryai/openclaw-supermemory
> 团队: Supermemory AI
> 代码量: ~51K TypeScript
> 依赖: Supermemory Pro(付费云服务)
> 安装: openclaw plugins install @supermemory/openclaw-supermemory
> 日期: 2026-03-12
📌 一句话总结
OpenClaw 的长期记忆云端插件——自动捕获每轮对话、自动召回相关记忆、自动构建用户画像。所有处理在 Supermemory 云端完成,不需要本地基础设施。
🔧 核心机制
自动运行的双向记忆
用户说话 → [Auto-Recall] 查询相关记忆注入上下文 → LLM 响应 → [Auto-Capture] 提取并存储
| 功能 | 说明 |
|---|---|
| **Auto-Recall** | 每轮 AI 对话前,自动查询 Supermemory 获取相关记忆 + 用户画像,注入上下文 |
| **Auto-Capture** | 每轮 AI 对话后,自动将对话发送到 Supermemory 提取并存储 |
| **User Profile** | 自动构建持久用户画像——不是简单的 key-value,而是 AI 理解的行为模式 |
| **Custom Containers** | 自定义记忆容器(如 work / personal / bookmarks),AI 自动选择正确容器 |
工具集
| 工具 | 说明 |
|---|---|
| `supermemory_store` | 手动保存信息到记忆 |
| `supermemory_search` | 按查询搜索记忆(带相似度分数) |
| `supermemory_forget` | 删除记忆 |
| `supermemory_profile` | 查看用户画像(持久事实 + 近期上下文) |
CLI 命令
openclaw supermemory setup # 配置 API key
openclaw supermemory setup-advanced # 高级配置
openclaw supermemory status # 查看配置
openclaw supermemory search <query> # 搜索记忆
openclaw supermemory profile # 查看用户画像
openclaw supermemory wipe # 删除所有记忆
⚙️ 配置选项
| 选项 | 默认值 | 说明 |
|---|---|---|
| `autoRecall` | true | 每轮自动注入相关记忆 |
| `autoCapture` | true | 每轮自动存储对话 |
| `maxRecallResults` | 10 | 每轮最多注入 10 条记忆 |
| `profileFrequency` | 50 | 每 50 轮注入完整画像 |
| `captureMode` | "all" | 过滤短文本 / "everything" 全捕获 |
| `enableCustomContainerTags` | false | 启用自定义容器路由 |
💡 分析
vs OpenClaw 内置记忆
| 维度 | OpenClaw 内置 | Supermemory |
|---|---|---|
| **存储** | 本地 MEMORY.md | 云端(Supermemory) |
| **捕获** | Agent 手动写入 | **全自动**(每轮对话后) |
| **召回** | `memory_search` 按需 | **全自动**(每轮对话前注入) |
| **用户画像** | USER.md 手动 | **自动构建** |
| **容量** | 文件系统无限 | 云端无限 |
| **去重** | 无 | **云端自动去重** |
| **成本** | 零 | Supermemory Pro 付费 |
| **隐私** | 本地 | 数据上云 |
vs Hermes 记忆系统
| 维度 | Hermes | Supermemory |
|---|---|---|
| **容量** | 硬限 2,200 字符 | 无限 |
| **注入** | 全量注入 system prompt | 按需注入最多 10 条 |
| **用户建模** | Honcho 辩证式 | AI 画像构建 |
| **Session 搜索** | FTS5 本地 | 云端语义搜索 |
| **成本** | 免费(Honcho 免费层) | 付费 |
优势
1. 真正的零配置:安装 + API key,自动工作
2. 双向自动:不需要 Agent "记得"去记忆——系统自动捕获和召回
3. 云端去重:Supermemory 处理提取和去重,不浪费存储
4. Custom Containers:工作/生活/项目分开存储,AI 自动路由
局限
1. 付费依赖:需要 Supermemory Pro 或以上
2. 隐私问题:所有对话数据上传到 Supermemory 云端
3. 代码量小:只有 51K TypeScript——本质上是 API 适配层
4. 单点依赖:Supermemory 服务挂了 = 记忆功能失效
对我们的价值
短期不需要:我们的 OpenClaw 内置记忆(MEMORY.md + memory_search)对于单用户场景已经够用。
值得关注的思路:
- Auto-Recall/Auto-Capture 的全自动模式比内置记忆的"Agent 自觉写入"更可靠
- 如果未来需要跨设备/跨 Agent 共享记忆,可以考虑类似方案
📊 评分
| 维度 | 评分(/10) |
|---|---|
| 创新性 | 7.0 — 全自动双向记忆是好思路 |
| 技术深度 | 5.5 — 本质是 API 适配层 |
| 实用价值 | 7.5 — 即插即用,效果直接 |
| 工程质量 | 7.0 — TypeScript 插件,配置完善 |
| 信任度 | 7.5 — 正经 SaaS 公司,有商业模式 |
| **综合** | **6.9** |
报告由深度研究助手自动生成 | 2026-03-12
来源: https://github.com/supermemoryai/openclaw-supermemory